Supported Procore entities¶
Here is the list of Procore entities supported by Connect iPaaS.
Company Entites¶
# | Entity | "Create" | "Update" | "Delete" |
---|---|---|---|---|
1 | Company File Versions | Trigger | Trigger | |
2 | Company Files | Trigger/Action | Trigger | Trigger |
3 | Company Folders | Trigger/Action | Trigger | Trigger |
4 | Company Insurances | Trigger/Action | Trigger/Action | Action |
5 | Company Users | Trigger/Action | Trigger/Action | |
6 | Company Vendors | Trigger/Action | Trigger | |
7 | Departments | Trigger/Action | Trigger/Action | Action |
8 | Offices | Trigger/Action | Trigger/Action | Action |
9 | Programs | Trigger/Action | Trigger/Action | Action |
10 | Project Bid Types | Trigger/Action | Trigger/Action | Action |
11 | Project Owner Types | Trigger/Action | Trigger/Action | Action |
12 | Project Regions | Trigger/Action | Trigger/Action | Action |
13 | Project Stages | Trigger/Action | Trigger | |
14 | Project Types | Trigger/Action | Trigger/Action | Action |
15 | Trades | Trigger/Action | ||
16 | Projects | Trigger/Action | Trigger/Action | Action |
17 | Form Templates | Trigger | Trigger | |
18 | Line Item Types(Cost Types) | Trigger/Action | Trigger/Action | |
19 | Bids | Trigger |
Project Entities¶
# | Entity | "Create" | "Update" | "Delete" |
---|---|---|---|---|
1 | Cost Codes | Trigger/Action | Trigger | |
2 | Sub Jobs | Trigger/Action | Trigger/Action | Action |
3 | Locations | Trigger/Action | Trigger/Action | Action |
4 | Project Dates | Trigger | Trigger | |
5 | Project File Version | Trigger | Trigger | |
6 | Project Users | Trigger/Action | Trigger/Action | Action |
7 | Project Files | Trigger/Action | Trigger | Trigger |
8 | Project Folders | Trigger/Action | Trigger | Trigger |
9 | Project Vendors | Trigger/Action | Trigger/Action | Action |
10 | Project Insurance | Trigger/Action | Trigger/Action | Action |
11 | Task Items | Trigger/Action | Trigger/Action | Action |
12 | Coordination Issues | Action | Action | |
13 | Drawing Areas | Action | ||
14 | Drawing Sets | Action | Action | Action |
15 | Drawing Uploads | Action | ||
16 | Image Categories(Albums) | Trigger | Trigger | |
17 | Images(Photos) | Trigger | Trigger | |
18 | Meetings | Trigger/Action | Trigger | |
19 | RFI | Trigger/Action | Trigger/Action | Trigger/Action |
20 | Specification Section Revisions | Action | ||
21 | Specification Sections | Action | ||
22 | Specification Sets | Trigger/Action | Trigger | |
23 | Submittals | Trigger/Action | Trigger/Action | Trigger/Action |
24 | Tasks | Trigger/Action | Trigger/Action | Action |
25 | Timecard Enteries | Trigger | Trigger | |
26 | Budget Line Items | Trigger | Trigger | |
27 | Budget Modifications | Trigger | Trigger | |
28 | Change Events | Trigger/Action | Trigger | |
29 | Change Order Packages | Trigger | Trigger | |
30 | Purchase Order Contracts | Trigger/Action | Trigger/Action | Action |
31 | RFQs | Trigger | Trigger | |
32 | Work order contracts(Sub Contracts) | Trigger/Action | Trigger/Action | |
33 | Direct costs | Trigger/Action | Trigger/Action | Action |
34 | Prime Contracts | Trigger/Action | Trigger/Action | Action |
35 | Accident Logs | Trigger/Action | Trigger/Action | Action |
36 | Call Logs | Trigger/Action | Trigger/Action | Action |
37 | Daily Construction report Logs | Trigger/Action | Trigger/Action | Action |
38 | Delivery Logs | Trigger/Action | Trigger/Action | Action |
39 | Dumpster Logs | Trigger/Action | Trigger/Action | Action |
40 | Forms | Trigger | Trigger | |
41 | Incidents | Trigger/Action | Trigger/Action | Action |
42 | Inspection Logs | Trigger/Action | Trigger/Action | Action |
43 | Manpower Logs | Trigger/Action | Trigger/Action | Action |
44 | Notes Logs | Trigger/Action | Trigger/Action | Action |
45 | Observation Items | Trigger/Action | Trigger/Action | Action |
46 | Plan revision logs | Trigger/Action | Trigger/Action | Action |
47 | Productivity Logs | Trigger | Trigger/Action | Action |
48 | Punch Items(Punch Lists) | Trigger/Action | Trigger/Action | Action |
49 | Quantity Logs | Trigger/Action | Trigger/Action | Action |
50 | Safety Violation Logs | Trigger/Action | Trigger/Action | Action |
51 | Visitor Logs | Trigger/Action | Trigger/Action | Action |
52 | Waste Logs | Trigger/Action | Trigger/Action | Action |
53 | Observed Weather Conditions Logs | Trigger/Action | Trigger/Action | Action |
54 | Work Logs | Trigger/Action | Trigger/Action | Action |
55 | Bim Model revisions | Trigger | Trigger | |
56 | Bim Models | Trigger/Action | Trigger/Action | |
57 | Equipment Logs | Trigger/Action | Trigger/Action | Action |
58 | Inspection Checklists | Trigger | Trigger |
Read about all the entities and their attributes in Procore here.